Name | Tags | url |
---|---|---|
AB Tasty | A/B Testing | |
Adobe CC | Design + Prototyping | |
Adobe Target | A/B Testing | |
Airtable | Repositories | |
Alchemer | SurveysAutomated Feedback | |
Amplitude | Analytics | |
Appcues | Automated Feedback | |
Applause.com | Usability Testing | |
Apptentive | Automated Feedback | |
Apptimize | A/B Testing | |
Aurelius | Repositories | |
Axure | Prototyping | |
Balsamiq | Wireframing | |
Bluejeans | Video InterviewsTranscription | |
Calendly | Scheduling | |
Confirmit | SurveysAutomated Feedback | |
ConfirmKit | RepositoriesNote Taking | |
Confluence | RepositoriesNote Taking | |
Contentsquare | Heatmaps Eye Tracking Session Recording | |
CrazyEgg | Heatmaps Eye Tracking Session Recording | |
Crowdsignal | SurveysAutomated Feedback | |
Dedoose | Repositories | |
Delighted | Automated Feedback | |
Delve | RepositoriesData Analysis software | |
Descript | Transcription | |
Doodle | Scheduling | |
Dovetail | RepositoriesNote TakingTranscription | |
Dropbox paper | RepositoriesNote Taking | |
Dscout | TranscriptionSpecialized TestsVideo Interviews | |
EnjoyHQ | TranscriptionNote TakingRepositories | |
Ethnio | SchedulingRecruiting and PaymentResearch CRM | |
Evernote | Note Taking | |
Eyequant | Heatmaps Eye Tracking Session Recording | |
Fable | Specialized Tests | |
Figma | Design + Prototyping | |
Fireflies.ai | Transcription | |
FlowMap | Brainstorming | |
FocusVision | TranscriptionUsability TestingVideo InterviewsSurveys | |
Framer | Prototyping | |
Fullstory | Heatmaps Eye Tracking Session Recording | |
Gainsight | Automated Feedback | |
Google Analytics | Analytics | |
Google Drive | RepositoriesNote Taking | |
Google forms | Surveys | |
Google Meet | TranscriptionVideo Interviews | |
Google Optimize | A/B Testing | |
Google Surveys | Surveys | |
GoToMeeting | TranscriptionVideo Interviews | |
Grain.co | TranscriptionNote Taking | |
Handrail | Note TakingSurveys | |
Hawkeye | Heatmaps Eye Tracking Session Recording | |
Heap | Analytics | |
Helio.app | Specialized TestsSurveys | |
Hotjar | Automated FeedbackHeatmaps Eye Tracking Session Recording | |
Instabug | Automated Feedback | |
Invision | Design + Prototyping | |
Kissmetric | Analytics | |
LaunchDarkly | A/B Testing | |
Living Lens | Specialized TestsTranscription | |
Lookback | Usability TestingVideo InterviewsTranscription | |
Loop | Usability TestingVideo Interviews | |
LucidChart | Brainstorming | |
Lucky Orange | Automated FeedbackHeatmaps Eye Tracking Session Recording | |
Marvel | Prototyping | |
MaxQDA | TranscriptionRepositories | |
Maze | Usability Testing | |
Medallia | SurveysAutomated Feedback | |
Methinks | TranscriptionVideo Interviews | |
Miro | Brainstorming | |
Mixpanel | Analytics | |
Mouseflow | Automated FeedbackHeatmaps Eye Tracking Session Recording | |
Mural | Brainstorming | |
Notably | Data Analysis softwareTranscriptionSentiment Analysis | |
Notion | RepositoriesNote Taking | |
Nvivo | TranscriptionRepositories | |
Obvi.com | Specialized Tests | |
Optimal Workshop | Specialized TestsSurveysNote Taking | |
Optimizely | A/B Testing | |
Otter.ai | Transcription | |
Over the Shoulder | Specialized Tests | |
Pendo.io | Automated Feedback | |
Pingpong | TranscriptionUsability TestingVideo Interviews | |
PlaybookUX | TranscriptionUsability TestingVideo Interviews | |
Productboard | RepositoriesAutomated Feedback | |
Promoter.io | Automated Feedback | |
Proto.io | Prototyping | |
ProtoPie | Prototyping | |
Qualtrics | SurveysAutomated FeedbackResearch CRM | |
Reduct | Transcription | |
Respondent | Recruiting and PaymentSchedulingResearch CRM | |
Rev | Transcription | |
SessionCam | Heatmaps Eye Tracking Session Recording | |
Sketch | Design + Prototyping | |
Skype
| TranscriptionVideo Interviews | |
Smartlook | Heatmaps Eye Tracking Session Recording | |
Split.io | A/B Testing | |
Sticktail | Repositories | |
Survey Legend | Surveys | |
Survey Monkey | SurveysAutomated Feedback | |
Survicate | SurveysAutomated Feedback | |
Temi | Transcription | |
Tobii | Heatmaps Eye Tracking Session Recording | |
Trello | Repositories | |
Tribe.so | Automated Feedback | |
Trint | Transcription | |
TryMyUI | Usability Testing | |
Typeform | Surveys | |
Usabilia | Automated Feedback | |
UsabilityHub | Specialized Tests | |
UseBerry | Specialized Tests | |
Uselytics | TranscriptionSpecialized TestsUsability TestingVideo Interviews | |
User Interviews | Note TakingRecruiting and PaymentScheduling | |
UserBit | RepositoriesNote Taking | |
UserBob | Usability Testing | |
UserBrain | Usability Testing | |
UserLeap | Automated Feedback | |
Userpilot | Automated Feedback | |
Usersnap | Automated Feedback | |
UserTesting | TranscriptionUsability TestingVideo Interviews | |
Uservoice | RepositoriesAutomated Feedback | |
UserZoom | TranscriptionSpecialized TestsUsability TestingVideo InterviewsSurveysAutomated Feedback | |
UXArmy | Usability TestingSpecialized Tests | |
UXCam | Heatmaps Eye Tracking Session Recording | |
UXPin | Prototyping | |
Validately | TranscriptionUsability TestingVideo Interviews | |
Voxpopme | TranscriptionSpecialized Tests | |
VWO | Automated FeedbackA/B TestingHeatmaps Eye Tracking Session Recording | |
WalkMe | Automated Feedback | |
Whereby | TranscriptionVideo Interviews | |
Whimsical | Wireframing | |
Wynter | Specialized Tests | |
YesInsights | SurveysAutomated Feedback | |
YouCanBookMe | Scheduling | |
Zoho PageSense | A/B Testing | |
Zoom | TranscriptionVideo Interviews | |